@extends('layouts.structure') @section('title', 'Classic Roof Pvt Ltd') @section('content')
| Coil ID | CRR No. | Grade | Width (mm) | Thickness (mm) | Net Weight (TON) | Balance Weight (TON) |
|---|---|---|---|---|---|---|
| {{ $coil_id ?? 'N/A' }} | {{ $crr_no ?? 'N/A' }} | {{ $grade ?? 'N/A' }} | {{ is_numeric($width) ? number_format($width, 2) : 'N/A' }} | {{ is_numeric($thickness) ? number_format($thickness, 1) : 'N/A' }} | {{ is_numeric($net_weight) ? number_format($net_weight, 3) : 'N/A' }} | {{ is_numeric($balance_weight) ? number_format($balance_weight, 3) : 'N/A' }} ({{ $coil_dispatch_option === 'dispatch' ? 'Dispatched' : ($coil_dispatch_option === 'scrap' ? 'Scraped' : 'Balance') }}) |
No processes selected for dispatch.
@else @php $has_processes = false; @endphp @foreach ($selected_processes as $process_id) @if (isset($process_details["process_$process_id"])) @php $has_processes = true; $process = $process_details["process_$process_id"]; @endphp| Production Line | {{ $process['production_line'] ?? 'N/A' }} |
|---|---|
| Cut ID | {{ $cut['cut_id'] ?? 'N/A' }} |
| Cut Width (mm) | {{ $cut['cut_width'] ?? 'N/A' }} |
| Quantity | {{ $cut['quantity'] ?? 0 }} |
| Prod. Weight (TON) | {{ $cut['prod_weight'] ?? '0.000' }} |
| Gross Weight (TON) | {{ $cut['gross_weight'] ?? '0.000' }} |
| CRS Balance Weight | {{ $cut['balance_weight'] ?? '0.000' }} TON ({{ $cut['status'] ?? 'Balance' }}) |
| Cut ID | {{ $cut['cut_id'] ?? 'N/A' }} |
| Width (mm) | {{ $cut['width'] ?? 'N/A' }} |
| Length (mm) | {{ $cut['length'] ?? 'N/A' }} |
| Quantity | {{ $cut['quantity'] ?? 0 }} |
| No. of Packets | {{ $cut['packets'] ?? 0 }} |
| Production Weight (TON) | {{ $cut['prod_weight'] ?? '0.000' }} |
| CTL Balance Weight | {{ $cut['balance_weight'] ?? '0.000' }} TON ({{ $cut['status'] ?? 'Balance' }}) |
| No Cuts | No cut details available for this process. |
| Balance Option | {{ ucfirst($process['balance_option'] ?? 'dispatch') }} |
No valid process details available for selected processes.
@endif @endif